+
-
Level | Type | Length x Width |
---|---|---|
Second level | Other Room | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 3pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 4pc Bathroom | 311 ft. 8 inch x 170 ft. 7 inch |
Second level | Other Room | 498 ft. 8 inch x 400 ft. 3 inch |
Second level | Laundry Room | 9 ft. 0 inch x 8 ft. 0 inch |
Second level | Other Room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Great Room | 18 ft. 0 inch x 13 ft. 5 inch |
Second level | Primary Bedroom | 662 ft. 9 inch x 5610 ft. 3 inch |
Second level | Bedroom | 12 ft. 0 inch x 12 ft. 0 inch |
Second level | Bedroom | 465 ft. 11 inch x 446 ft. 2 inch |
Second level | Bedroom | 14 ft. 0 inch x 0 ft. 0 inch |
Second level | 4pc Ensuite bath | 400 ft. 3 inch x 380 ft. 7 inch |
Second level | 3pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Recreation Room | 33 ft. 0 inch x 28 ft. 0 inch |
Basement | 3pc Bathroom | 10 ft. 0 inch x 0 ft. 0 inch |
Basement | Laundry Room | 13 ft. 0 inch x 11 ft. 0 inch |
Basement | Gym | 13 ft. 0 inch x 0 ft. 0 inch |
Basement | Storage | 17 ft. 0 inch x 0 ft. 0 inch |
Basement | Wine Cellar | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | First Time Buyer Program - High Ratio Mortgage | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
0.00% - | 5.09% | 25 Years | FREE DOWN PAYMENT 5 | $15,715 | $538,149 |
10.00% - $257,900 | 2.69% | 25 Years | 3 Yr Low Payment | $10,871 | $392,835 |
20.00% - $515,800 | 2.69% | 25 Years | 3 Yr Low Payment | $9,455 | $350,361 |
Title: | Self Employed/ Non Qualified Income Premium | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
10.00% - $257,900 | 4.99% | 25 Years | $13,556 | $473,387 | |
15.00% - $386,850 | 4.25% | 25 Years | $11,876 | $422,997 | |
20.00% - $515,800 | 3.89% | 25 Years | $10,766 | $389,688 |